Our King/Queen of the Hill challenge is a yearly competition consisting of various hill workouts through the winter. Each workout has a unique challenge that give runners of all abilities equal opportunities to win. One week it might be about consistency of repetitions, and another about matching effort on two different hills. The weekly winner wears a Tour de France style polka dot shirt as the previous weekly champion. The overall series winner receives a gift card to a local running store and the bragging rights of being the Northstar Running King or Queen of the Hills!
Past Champions
2026 Standings
| Athlete | Overall | 01/03 – High Bridge | 1/10 – Harriet Hill Loop | 1/17 – Lock and Dam | 1/24 – Franklin Hill | 1/31 – Theo Wirth Hill | 2/14 – TBD | 2/21 – TBD | 2/28 – High Bridge |
|---|---|---|---|---|---|---|---|---|---|
| Teresa Saxton | 20 | 20 | |||||||
| Cindy Ludwig | 19 | 19 | |||||||
| Sayeh Nikpay | 18 | 18 | |||||||
| Brian Davenport | 17 | 17 | |||||||
| Lisa Millam | 15 | 15 | |||||||
| Chris Meuleners | 14 | 14 | |||||||
| Doug Schroeder | 13 | 13 | |||||||
| Ann Davenport | 12 | 12 | |||||||
| Jeffrey Fuller | 11 | 11 | |||||||
| Olivia Werner | 10 | 10 | |||||||
| Mary Rae Kim | 10 | 10 | |||||||
| Jack Werner | 10 | 10 | |||||||
| Michelle Modrijan | 7 | 7 | |||||||
| Robbie Skantz | 6 | 6 | |||||||
| David Osberg | 5 | 5 | |||||||
| Anthony Fryer | 2 | 2 | |||||||
| Shea Sellner | 2 | 2 | |||||||
| Frannie Becquer | 2 | 2 |









