Our King/Queen of the Hill challenge is a yearly competition consisting of various hill workouts through the winter. Each workout has a unique challenge that give runners of all abilities equal opportunities to win. One week it might be about consistency of repetitions, and another about matching effort on two different hills. The weekly winner wears a Tour de France style polka dot shirt as the previous weekly champion. The overall series winner receives a gift card to a local running store and the bragging rights of being the Northstar Running King or Queen of the Hills!
Past Champions
2026 Standings
| Athlete | Overall | 01/03 – High Bridge | 1/10 – CANCELLED | 1/17 – Lock and Dam | 1/24 – CANCELLED | 1/31 – FRANKLIN HILL | 2/7 – Gold Medal Park | 2/14 – Hospital Hill | 2/28 – High Bridge |
|---|---|---|---|---|---|---|---|---|---|
| Teresa Saxton | 76 | 20 | 0 | 19 | 0 | 20 | 17 | 0 | |
| Lisa Millam | 76 | 15 | 0 | 18 | 0 | 13 | 12 | 18 | |
| Robbie Skantz | 68 | 6 | 0 | 17 | 0 | 18 | 14 | 13 | |
| Brian Davenport | 62 | 17 | 0 | 0 | 0 | 15 | 20 | 10 | |
| Jeffrey Fuller | 59 | 11 | 0 | 0 | 0 | 15 | 13 | 20 | |
| Michelle Modrijan | 56 | 7 | 0 | 16 | 0 | 16 | 0 | 17 | |
| Chris Meuleners | 52 | 14 | 0 | 0 | 0 | 0 | 19 | 19 | |
| Ann Davenport | 51 | 12 | 0 | 0 | 0 | 7 | 15 | 17 | |
| Olivia Werner | 50 | 10 | 0 | 0 | 0 | 11 | 18 | 11 | |
| Cindy Ludwig | 46 | 19 | 0 | 15 | 0 | 12 | 0 | 0 | |
| Jack Werner | 45 | 10 | 0 | 0 | 0 | 9 | 11 | 15 | |
| Steve Tannen | 42 | 0 | 0 | 14 | 0 | 20 | 8 | 0 | |
| David Osberg | 42 | 5 | 0 | 13 | 0 | 8 | 16 | 0 | |
| Doug Schroeder | 40 | 13 | 0 | 20 | 0 | 0 | 7 | 0 | |
| Jayne Nemeth | 23 | 0 | 0 | 0 | 0 | 0 | 9 | 14 | |
| Janice Stanford | 22 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | |
| Sayeh Nikpay | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dave Baty | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
| Zach Cohen | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rob Economy | 16 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | |
| Frannie Becquer | 15 | 2 | 0 | 0 | 0 | 6 | 7 | 0 | |
| Nathan Branson | 15 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | |
| Meghan Michalski | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| Gerard Cramer | 14 | 6 | 0 | 0 | 0 | 6 | 0 | 8 | |
| Mary Rae Kim | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Fryer | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shea Sellner | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |









